BRENTWOOD HIGH SCHOOL WRESTLING STATISTICS
ALL LEVELS
AS OF 03/09/2008
POINTS POINTS
WRESTLER NAME WON LOST FOR AGAINST
-----------------------------------------------------------------------------
APRIL ALONZO 2 0 12.00 0.00
LANCE ANTYPAS 3 2 15.00 9.00
VICTOR BARNES 5 3 25.00 16.00
MATT BRIDGES 17 8 80.00 44.00
MICHAEL BULLOCK 1 0 6.00 0.00
VINCE CASHIA 1 0 6.00 0.00
KENNY CHATFIELD 9 4 43.00 16.00
CAMERON CROY 38 0 230.00 0.00
ANDREW DAVIDSON 1 0 6.00 0.00
AVERY DAVIS 2 1 12.00 6.00
DREW DOGGETT 6 6 23.00 26.50
ROBBIE DONLEY 3 2 18.00 9.00
CHRIS DORSA 17 13 66.00 66.00
EVAN DUNNING 19 19 77.00 93.50
HAYDEN EKDALL 1 0 6.00 0.00
BRENTWOOD FORFEIT 1 7 0.00 31.00
JUAN GARCIA 3 2 18.00 11.00
DANIEL GOSCINIAK 1 0 6.00 0.00
HARRISON HALL 17 17 76.00 68.50
CHRIS HOOP 14 10 78.00 45.50
RUSSELL HOOP 1 3 6.00 9.00
TATE MUSTIN 33 2 179.50 16.00
POWELL NEWBERN 2 2 12.00 10.00
JOSH OVERMYER 28 3 183.50 14.50
BEN SMITH 5 0 30.00 0.00
ANDY STACK 1 8 3.00 38.00
MICHAEL STORY 1 4 1.00 22.00
BLAKE THOMAS 29 9 149.00 41.00
JACOB TOWRY 28 10 153.50 56.00
AUSTIN WEATHERELL 9 13 37.00 55.00
JACK WHITEHEAD 28 7 168.50 45.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
-------------------------------------------------------------------------------------------------------------------
BRENTWOOD HIGH SCHOOL 617 157 73 146 307 58 242 3 0
OPPONENTS 388 104 89 114 364 54 153 2 0
------------------------------------ RESULT---------------------------------RESULT--------------FOR---AGAINST--
VARSITY 326 155 TEAM PTS. 1726.00 748.50 MAJOR DECS 25 27
JUNIOR VARSITY 0 0
DECISIONS 79 49 FORFEITS 64 8
FRESHMAN 0 0 FALLS 134 56 DEFAULTS 1 4
INJURED 0 0 TECH FALLS 23 11 DISQUAL. 0 0
------------------------------------
SEASON RECORD 326 155
© 2001 - All rights reserved