| Fall | Winter | Spring |
|---|---|---|
|
Football |
Boys Basketball Boys Ice Hockey Boys Soccer |
Boys Lacrosse Boys Rugby |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008-2009 SEASON Monday, December 01, 2008
|
|
||
| Name | Grade | Height | Weight |
|---|---|---|---|
| April Alonzo | 10 | 5' 2'' | 112 |
| Clay Alsup | 12 | 5' 10'' | 189 |
| Philip Antypas | 10 | 5' 2'' | 112 |
| Victor Barnes | 12 | 6' | 171 |
| Matthew Bridges | 11 | 6' 5'' | 215 |
| Ryan Budden | 12 | 6' 1'' | 145 |
| Michael Bullock | 12 | 5' 9'' | 130 |
| Vince Cashia | 10 | 5' 7'' | 119 |
| Kenny Chatfield | 11 | 5' 10'' | 140 |
| Cameron Croy | 11 | 5' 11'' | 189 |
| Andrew Davidson | 10 | 5' 3'' | 119 |
| Drew Doggett | 11 | 5' 8'' | 152 |
| Robbie Donley | 11 | 5' 4'' | 119 |
| Christopher Dorsa | 11 | 5' 7'' | 125 |
| Evan Dunning | 12 | 5' 7'' | 135 |
| Hayden Ekdall | 10 | 5' 5'' | 135 |
| Brentwood Forfeit | 10 | 5' 1'' | 103 |
| Jacob Fredi | 11 | 6' | 171 |
| Juan Garcia | 10 | 5' 4'' | 140 |
| Daniel Gosciniak | 11 | 5' 7'' | 160 |
| Harrison Hall | 11 | 5' 6'' | 130 |
| Stephen Hall | 11 | 6' 3'' | 215 |
| Chris Hoop | 10 | 5' 7'' | 140 |
| Russell Hoop | 12 | 5' 8'' | 145 |
| Bill Houghton | 12 | 5' 10'' | 160 |
| Avery Humphrey-Davis | 10 | 5' 2'' | 119 |
| Phil May | 11 | 5' 11'' | 171 |
| Daniel Morton | 11 | 5' 11'' | 160 |
| Powell Newbern | 10 | 5' 5'' | 125 |
| Josh Overmyer | 12 | 5' 4'' | 103 |
| Ben Smith | 10 | 5' | 103 |
| Andy Stack | 11 | 5' 5'' | 119 |
| Blake Thomas | 11 | 5' 5'' | 112 |
| Austin Weatherell | 11 | 5' 10'' | 160 |
| Coaches: |
|
Joe Blair - Head Coach Kellen Holliman - Varsity Assistant Lou Hoop - Freshmen Assistant Kathy Thomas - Volunteer |
| Managers: |
|
Rod Holliman - Assistant Coach's Dad |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Brentwood HS located in Brentwood, TN 37027
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.

