| Name | Grade | Height | Weight |
|---|---|---|---|
| Philip Antypas | 11 | 5' 2'' | 130 |
| Matthew Bridges | 12 | 6' 5'' | 285 |
| Kenny Chatfield | 12 | 5' 10'' | 140 |
| Cameron Croy | 12 | 5' 11'' | 189 |
| Andrew Davidson | 11 | 5' 8'' | 135 |
| Drew Doggett | 12 | 5' 8'' | 152 |
| Christopher Dorsa | 12 | 5' 10'' | 145 |
| Brentwood Forfeit | 9 | ||
| Jacob Fredi | 12 | 6' | 171 |
| Juan Garcia | 11 | 5' 4'' | 140 |
| Collin Grooms | 11 | 5' 10'' | 160 |
| Gabe Hamilton | 9 | 5' 7'' | 125 |
| Chris Hoop | 11 | 5' 7'' | 152 |
| Avery Humphrey-Davis | 11 | 5' 2'' | 119 |
| Powell Newbern | 11 | 5' 5'' | 130 |
| Will Sanders | 9 | 5' 8'' | 135 |
| Ben Smith | 11 | 5' 4'' | 119 |
| Andy Stack | 12 | 5' 5'' | 119 |
| Blake Thomas | 12 | 5' 5'' | 112 |
| Austin Weatherell | 12 | 5' 10'' | 171 |
| Coaches: |
|
Joe Blair - HeadCoach Kellen Holliman - VarsityAssistant Lou Hoop - Assistant Kathy Thomas - Volunteer |
| Managers: |
|
Rod Holliman - Assistant Coach's Dad |
| * C - Captain |